Get Best Quote
![]() |
Kamal Engineering
Uppalwadi, Nagpur, Maharashtra GST No. 27AXSPG3155D1ZG |
Approx. Rs 1.05 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Dona Material | Pattal |
Capacity | 20000-25000 Dona Per Day |
Number Of Dies | 3, 2 |
Dona Size | 5 (Inch), 6 (Inch), 4 (Inch) |
Power Source | Electric |
Voltage | 230V |
Approx. Rs 1.13 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Raw Material | Pe Coated Paper |
Material | MS BODY |
Voltage | 230V |
Production Capacity | 3600 PAPER PLATES / Hr |
Paper Quality | 60gsm-140gsm |
Automation Grade | FULLY AUTOMATIC |
Phase | SINGLE PHASE |
Plate Size Range | 4''-16' |
Approx. Rs 1.13 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Raw Material | Pe Coated Paper |
Material | MILD STEEL body |
Voltage | 230V |
Production Capacity | 3600/hr |
Paper Quality | 60GSM - 140GSM |
Automation Grade | FULLY AUTOMATIC |
Phase | SINGLE PHASE |
3.9/5
Rated by 29 Users