Get Best Quote
![]() |
Kamal Engineering
Uppalwadi, Nagpur, Maharashtra GST No. 27AXSPG3155D1ZG |
Approx. Rs 6 Lakh / Piece Get Latest Price
Automation Grade | Automatic |
Item Condition | New |
Production Capacity (cups per hour) | 2000-3000 |
Warranty | 1 Year |
Machine Weight | 1000-2000 Kg |
Cup Size | 100-200 ml |
Approx. Rs 5.3 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Machine Type | Automatic |
Automation Grade | Automatic |
Production Capacity (cups per hour) | 2000-3000 |
Cup Size | 0-100 ml, 200-300 ml, 100-200 ml |
Cup Feature | Hot and Cold Drink Cup, Multicolor, Logo Printed, Double PE Coated Paper, Single PE Coated Paper |
Warranty | 1 Year |
Item Condition | New |
Machine Weight | 1000-2000 Kg |
3.9/5
Rated by 29 Users